Secure Payment
Payment Options
Bank Accounts
| Bank Name | Branch Name | Account Name | Account number | |
|---|---|---|---|---|
|
Social Islami Bank Limited | Tongi Branch | M/S RAIN TOURS AND TRAVELS | 0741330007175 |
|
Social Islami Bank Limited | Tongi Branch | MD MAHBUBUL ISLAM RUBEL | 0741340012666 |
|
Dutch-Bangla Bank | Tongi Branch | MD MAHBUBUL ISLAM RUBEL | 179101143477 |
|
Eastern Bank Limited | Uttara Branch | MD MAHBUBUL ISLAM RUBEL | 1131440270016 |
|
Bank Asia Limited | Basundhara Branch | ROKHSHANA NAZNIN | 1083426024113 |
|
Jamuna Bank Limited | Progati sarani Branch | ROKHSHANA NAZNIN | 0670310009649 |
Mobile Banking
|
Bkash | 01817075866, 01737249982 | PERSONAL |
|
Rocket | 016170758666, 017372499825 | PERSONAL |
|
Nagad | 01817075866, 01737249982 | PERSONAL |
|
Upay | 01717238377 | PERSONAL |
Merchant And Card Payment
|
Bkash | 01717238377 | Merchant |
|
Nexus Pay | 017172383773 | Merchant |
|
Rain Tours And Travels | A/C No. 1402852456001 | Tongi Bazar |
|
Card Networks | N/A | Card Payment |